![]() |
Mill Hollow Reservoir Weather Center
|
|
Humidity
35%
|
Pressure
30.21"
|
Wind
8
mph (E)
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 35°F | 34°F | 33°F | 31°F | 30°F | 27°F | 26°F | 26°F | 31°F | 39°F | 43°F | 46°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 39°F | 43°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 45°F | 41°F | 39°F | 39°F |
Feels Like | 28°F | 28°F | 27°F | 26°F | 24°F | 22°F | 19°F | 18°F | 18°F | 25°F | 36°F | 40°F | 43°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 39°F | 35°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 35°F | 41°F | 43°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 45°F | 44°F | 45°F | 39°F | 34°F | 34°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 8% | 10% | 10% | 34% | 56% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 66% | 50% | 61% | 69% | 74% | 97% | 87% | 60% | 46% | 37% | 34% | 100% | 67% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 89% | 86% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 53% | 35% | 26% | 18% | 14% | 10% | 0% | 0% | 0% | 0% |
Humidity | 37% | 35% | 38% | 40% | 43% | 45% | 47% | 46% | 45% | 43% | 32% | 28% | 25% | 24% | 25% | 26% | 29% | 32% | 35% | 38% | 47% | 51% | 53% | 55% | 54% | 54% | 53% | 52% | 51% | 50% | 50% | 50% | 50% | 50% | 44% | 40% | 41% | 42% | 41% | 38% | 34% | 33% | 34% | 35% | 45% | 49% | 49% | 45% |
Dew Point | 13°F | 12°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 16°F | 15°F | 14°F | 14°F | 15°F | 16°F | 18°F | 20°F | 21°F | 23°F | 24°F | 27°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 24°F | 23°F | 24°F | 24°F | 27°F | 24°F | 23°F | 20°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" |
Wind Speed | 7.8 mph | 8 mph | 7.8 mph | 7.7 mph | 7.6 mph | 7.4 mph | 7 mph | 7 mph | 7 mph | 6.3 mph | 5.4 mph | 5.2 mph | 5.6 mph | 6.4 mph | 8.6 mph | 11.2 mph | 12.3 mph | 12.4 mph | 10.6 mph | 7.5 mph | 3.3 mph | 0.3 mph | 3.2 mph | 4.7 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.2 mph | 6.2 mph | 5.3 mph | 4.1 mph | 6.8 mph | 10.7 mph | 14.5 mph | 15.4 mph | 17.2 mph | 16.3 mph | 17.5 mph | 13.4 mph | 11.7 mph | 2.8 mph | 3.3 mph | 6.5 mph | 6.4 mph |
Wind Direction |
![]() 110° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 166° SSE | ![]() 194° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 107° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 161° SSE | ![]() 204° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 283° WNW | ![]() 141° SE | ![]() 131° SE | ![]() 166° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
48 °F
|
20 °F
|
0% |
24% |
Tuesday
Apr 15 |
![]() Clouds |
50 °F
|
26 °F
|
0% |
25% |
Wednesday
Apr 16 |
![]() Rain |
50 °F
|
34 °F
|
53% |
41% |
Thursday
Apr 17 |
![]() Snow |
38 °F
|
17 °F
|
100% |
95% |
Friday
Apr 18 |
![]() Snow |
27 °F
|
17 °F
|
100% |
85% |
Saturday
Apr 19 |
![]() Snow |
34 °F
|
17 °F
|
22% |
66% |
Sunday
Apr 20 |
![]() Snow |
39 °F
|
23 °F
|
76% |
68% |
Monday
Apr 21 |
![]() Snow |
42 °F
|
26 °F
|
20% |
42% |
Tuesday
Apr 22 |
![]() Clouds |
48 °F
|
28 °F
|
0% |
33% |
Wednesday
Apr 23 |
![]() Rain |
49 °F
|
32 °F
|
79% |
46% |
Thursday
Apr 24 |
![]() Snow |
53 °F
|
33 °F
|
50% |
44% |
Friday
Apr 25 |
![]() Clouds |
52 °F
|
35 °F
|
0% |
28% |
Saturday
Apr 26 |
![]() Snow |
45 °F
|
28 °F
|
100% |
44% |
Sunday
Apr 27 |
![]() Snow |
45 °F
|
23 °F
|
100% |
61% |
Monday
Apr 28 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
44% |
Tuesday
Apr 29 |
![]() Snow |
45 °F
|
33 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mill Hollow Reservoir News Mill Hollow Reservoir Photos Mill Hollow Reservoir Videos |